Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1 - Main Level
1 Queen
Bedroom 2 - Main Level
1 Double / Full
Bedroom 3 - 2nd Level
1 Queen
Bedroom 4 - 2nd Level
1 Queen
Bedroom 5 - 2nd Level
1 Queen
Bedroom 6 - 2nd Level
2 Twins
Description
Trillium House is a beautifully restored 6 bedroom heritage farmhouse. This home is surrounded by farmer's fields and a beautiful original stone fence in the backyard. Trillium House is just minutes away from Sandbanks Provincial Park and sits in the middle of Prince Edward County where you can visit art galleries, wineries, breweries, and the list goes on!
Trillium house has a historic charm and every time you open a door you find another piece of beauty. Entertain on the main floor in the family room, kitchen or beautiful sunroom, and the living room which has a flat screen TV.
Upstairs features four bedrooms and a four-piece bathroom. Three bedrooms have a queen size bed and one has a 2 twin beds. On the main floor find 1 queen and 1 double. Bed and bath linens are supplied.
Bedroom 1
1 queen bed main
Bedroom 2
1 double bed main
Bedroom 3
1 queen bed up
Bedroom 4
1 queen bed up
Bedroom 5
1 queen bed up
Bedroom 6
2 single beds up
This cottage is ideal for family gatherings or a girls weekend away! There is ample space for six cars in the private driveway.
Nearby Attractions:
Trillium house has a historic charm and every time you open a door you find another piece of beauty. Entertain on the main floor in the family room, kitchen or beautiful sunroom, and the living room which has a flat screen TV.
Upstairs features four bedrooms and a four-piece bathroom. Three bedrooms have a queen size bed and one has a 2 twin beds. On the main floor find 1 queen and 1 double. Bed and bath linens are supplied.
Bedroom 1
1 queen bed main
Bedroom 2
1 double bed main
Bedroom 3
1 queen bed up
Bedroom 4
1 queen bed up
Bedroom 5
1 queen bed up
Bedroom 6
2 single beds up
This cottage is ideal for family gatherings or a girls weekend away! There is ample space for six cars in the private driveway.
Nearby Attractions:
- Sandbanks Provincial Park - 2 Provincial Park passes are included in the rental
- Cherry Valley Store
- 15 minutes to Picton
- Isaiah Tubbs Restaurant
- West Lake Water park
Amenities
General
Outdoor
- Television
- Satellite/Cable
- VCR/DVD
- Internet WiFi
- Central Air Conditioning
- Heating Central
- Fans
- Woodstove
- Hair Dryer
- Washer
- Dryer
- Iron/Ironing Board
- Books/Games
- Bed and Bath linens
- Fridge
- Stove
- Oven
- Potable (Drinkable) Water
- Microwave
- Dishwasher
- Toaster
- Coffee Maker
- Kettle
- Tea Pot
- Dishes
- Cutlery
- Pots & Pans
- Wine Glasses
- hand held mixer
- magic bullet
- Kitchen Linens
- Vacuum/Carpet Sweeper
Outdoor
- Deck/Patio
- Patio Table (6)
- Patio Chairs (2)
- Chaise Lounge Chairs(1)
- Adirondack Chairs (6)
- Gas BBQ
- Fire Pit
- Play/Yard Area
- 1 acre grassy yard
- Parking (6)
- Firewood
- Neighbours close by
- 2 x Provincial Park Pass to area beaches
- Beach Towels
- Beach Chairs
- Beach Umbrella
- Small Cooler to take food to the beach
- Bikes
- Canoe
- Kayak
- Paddleboard
- Fishing Rods
Marshmallows to Roast
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sep - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Oct - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | |
Quiet Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $2,100 | |
Mid Season | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,700 | |
High Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $3,600 | |
Holiday Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $3,600 |
Reviews
Write a ReviewNotes
Check In/Out Times
Check In: 4:00 PM
Check Out: 11:00 AM
Deposits
Damage Deposit: $500
Rental Deposit to Secure Booking: $500
Rental Conditions
Smoke Free: Yes
Children Allowed:Yes
Pets Allowed:No
Maximum Occupancy:12
Special Notes
Renters should try to use dishwasher and washing machine at non-peak times.
A cleaning fee of $175 will apply to each booking. Guests should still leave home in decent shape by following the check out instructions at the property.
Close To
Travel time to Sandbanks: 6 minutes
Trillium House is situated close to the Sandbanks and only about 20 minutes to downtown Picton.
Check In: 4:00 PM
Check Out: 11:00 AM
Deposits
Damage Deposit: $500
Rental Deposit to Secure Booking: $500
Rental Conditions
Smoke Free: Yes
Children Allowed:Yes
Pets Allowed:No
Maximum Occupancy:12
Special Notes
Renters should try to use dishwasher and washing machine at non-peak times.
A cleaning fee of $175 will apply to each booking. Guests should still leave home in decent shape by following the check out instructions at the property.
Close To
Travel time to Sandbanks: 6 minutes
Trillium House is situated close to the Sandbanks and only about 20 minutes to downtown Picton.